Back to Country Profile
Historical Values
Year Value
2014 38.6% of GDP (2012 est.) country comparison to the world: 95
2015 38.6% of GDP (2012 est.) | country comparison to the world: 100
2016 38.6% of GDP (2012 est.) | country comparison to the world: 119
2017 31.3% of GDP (2016 est.) | 33.7% of GDP (2015 est.) | country comparison to the world: 159
2018 31.8% of GDP (2017 est.) | 33.7% of GDP (2016 est.)
2019 31.8% of GDP (2017 est.) | 33.7% of GDP (2016 est.)
2020 31.8% of GDP (2017 est.) | 33.7% of GDP (2016 est.)
2021 31.8% of GDP (2017 est.) 33.7% of GDP (2016 est.)
2022 31.8% of GDP (2017 est.) 33.7% of GDP (2016 est.)
2023 31.8% of GDP (2017 est.) 33.7% of GDP (2016 est.)
2024 31.8% of GDP (2017 est.)
2025 33.7% of GDP (2016 est.)